<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:13 pm by All in One SEO v4.4.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://6thclass.deltapublications.in/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Class 6</title>
		<link><![CDATA[https://6thclass.deltapublications.in]]></link>
		<description><![CDATA[Class 6]]></description>
		<lastBuildDate><![CDATA[Wed, 19 Nov 2025 10:54:22 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://6thclass.deltapublications.in/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/c-1divisibility-rules/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/c-1divisibility-rules/]]></link>
			<title>C.1 Divisibility rules</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 10:54:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/home/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/home/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 12 Nov 2022 04:28:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/s-6-science/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/s-6-science/]]></link>
			<title>s-6. Science</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 07:49:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/c-4estimate-quotients/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/c-4estimate-quotients/]]></link>
			<title>C.4	Estimate quotients</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 11:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/]]></link>
			<title>6. Delta digital course</title>
			<pubDate><![CDATA[Mon, 30 Dec 2024 10:58:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/6-maths/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/6-maths/]]></link>
			<title>6.Maths</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 05:02:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/c-2division-patterns-with-zeroes/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/c-2division-patterns-with-zeroes/]]></link>
			<title>C.2 Division patterns with zeroes</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 10:57:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/e-6-english/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/e-6-english/]]></link>
			<title>E-6. English</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 04:02:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/s-10-h-types-of-motion/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/s-10-h-types-of-motion/]]></link>
			<title>s-10.h Types Of Motion</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 09:24:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/s-10-g-moving-things-around-us/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/s-10-g-moving-things-around-us/]]></link>
			<title>s-10.g Moving Things Around Us</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 09:21:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/s-12-c-a-bulb-connected-to-an-electric-cell/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/s-12-c-a-bulb-connected-to-an-electric-cell/]]></link>
			<title>s-12.c A Bulb Connected To An Electric Cell</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 04:58:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/s-12-b-electric-cell/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/s-12-b-electric-cell/]]></link>
			<title>s-12.b Electric Cell</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 04:57:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/s-12-a-introduction/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/s-12-a-introduction/]]></link>
			<title>s-12.a Introduction</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 04:56:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/s-10-f-measuring-the-length-of-a-curved-line/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/s-10-f-measuring-the-length-of-a-curved-line/]]></link>
			<title>s-10.f Measuring The Length Of A Curved Line</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 09:21:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/s-10-e-correct-measurement-of-length/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/s-10-e-correct-measurement-of-length/]]></link>
			<title>s-10.e Correct Measurement Of Length</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 09:20:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/s-10-a-story-of-transport/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/s-10-a-story-of-transport/]]></link>
			<title>s-10.a Story Of Transport</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 09:16:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/s-12-f-electric-conductors-and-insulators/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/s-12-f-electric-conductors-and-insulators/]]></link>
			<title>s-12.f Electric Conductors And Insulators</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 05:00:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/s-10-b-how-wide-is-this-desk-how-far-have-you-travelled/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/s-10-b-how-wide-is-this-desk-how-far-have-you-travelled/]]></link>
			<title>s-10.b How Wide Is This Desk? How Far Have You Travelled?</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 09:16:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/e-7-round-decimals/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/e-7-round-decimals/]]></link>
			<title>E.7 Round decimals</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 05:38:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/f-3-estimate-sums-and-differences-of-decimals/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/f-3-estimate-sums-and-differences-of-decimals/]]></link>
			<title>F.3 Estimate sums and differences of decimals</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 05:19:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/f-4-maps-with-decimal-distances/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/f-4-maps-with-decimal-distances/]]></link>
			<title>F.4 Maps with decimal distances</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 05:19:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/f-2-add-and-subtract-decimals-word-problems/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/f-2-add-and-subtract-decimals-word-problems/]]></link>
			<title>F.2 Add and subtract decimals: word problems</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 04:06:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/f-1-add-and-subtract-decimal-numbers/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/f-1-add-and-subtract-decimal-numbers/]]></link>
			<title>F.1 Add and subtract decimal numbers</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 04:04:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/e-5-put-decimal-numbers-in-order/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/e-5-put-decimal-numbers-in-order/]]></link>
			<title>E.5 Put decimal numbers in order</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 03:59:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/d-3prime-factorisation/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/d-3prime-factorisation/]]></link>
			<title>D.3	Prime factorisation</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 10:45:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/6-smart-exam-pad/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/6-smart-exam-pad/]]></link>
			<title>6. Smart Exam Pad</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 15:18:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/d-2identify-factors/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/d-2identify-factors/]]></link>
			<title>D.2	Identify factors</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 10:43:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/d-1-prime-or-composite/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/d-1-prime-or-composite/]]></link>
			<title>D.1 Prime or composite</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 10:42:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/e-8-round-whole-numbers-and-decimals-find-the-missing-digit/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/e-8-round-whole-numbers-and-decimals-find-the-missing-digit/]]></link>
			<title>E.8 Round whole numbers and decimals: find the missing digit</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 10:35:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/d-7-hcf-and-lcm-word-problems/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/d-7-hcf-and-lcm-word-problems/]]></link>
			<title>D.7 HCF and LCM: word problems</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 06:42:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/e-x-7-form-the-singular-or-plural-possessive/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/e-x-7-form-the-singular-or-plural-possessive/]]></link>
			<title>E- X.7 Form the singular or plural possessive</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 07:30:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/e-x-6-identify-plurals-singular-possessives-and-plural-possessives/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/e-x-6-identify-plurals-singular-possessives-and-plural-possessives/]]></link>
			<title>E- X.6 Identify plurals, singular possessives and plural possessives</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 07:12:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/w-8-volume-of-figures-made-of-unit-cubes/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/w-8-volume-of-figures-made-of-unit-cubes/]]></link>
			<title>W.8 Volume of figures made of unit cubes</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 10:55:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/w-7-use-area-and-perimeter-to-determine-cost/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/w-7-use-area-and-perimeter-to-determine-cost/]]></link>
			<title>W.7 Use area and perimeter to determine cost</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 10:41:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/w-6-area-and-perimeter-word-problems/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/w-6-area-and-perimeter-word-problems/]]></link>
			<title>W.6 Area and perimeter: word problems</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 09:22:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/e-x-8-identify-and-correct-errors-with-plural-and-possessive-nouns/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/e-x-8-identify-and-correct-errors-with-plural-and-possessive-nouns/]]></link>
			<title>E- X.8 Identify and correct errors with plural and possessive nouns</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 08:43:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/w-4-area-between-two-rectangles/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/w-4-area-between-two-rectangles/]]></link>
			<title>W.4 Area between two rectangles</title>
			<pubDate><![CDATA[Sat, 08 Nov 2025 11:07:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/w-2-area-of-squares-and-rectangles/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/w-2-area-of-squares-and-rectangles/]]></link>
			<title>W.2 Area of squares and rectangles</title>
			<pubDate><![CDATA[Sat, 08 Nov 2025 07:11:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/w-1-perimeter/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/w-1-perimeter/]]></link>
			<title>W.1 Perimeter</title>
			<pubDate><![CDATA[Sat, 08 Nov 2025 05:06:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/e-x-5-form-and-use-plurals-review/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/e-x-5-form-and-use-plurals-review/]]></link>
			<title>E- X.5 Form and use plurals: review</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 07:08:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/e-x-4-form-plurals-review/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/e-x-4-form-plurals-review/]]></link>
			<title>E- X.4 Form plurals: review</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 07:05:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/w-5-area-and-perimeter-of-figures-on-grids/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/w-5-area-and-perimeter-of-figures-on-grids/]]></link>
			<title>W.5 Area and perimeter of figures on grids</title>
			<pubDate><![CDATA[Sat, 08 Nov 2025 08:40:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/e-x-3-form-and-use-plurals-of-nouns-ending-in-f-fe-o-and-y/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/e-x-3-form-and-use-plurals-of-nouns-ending-in-f-fe-o-and-y/]]></link>
			<title>E- X.3 Form and use plurals of nouns ending in f, fe, o and y</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 06:53:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/e-x-2-form-plurals-of-nouns-ending-in-f-fe-o-and-y/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/e-x-2-form-plurals-of-nouns-ending-in-f-fe-o-and-y/]]></link>
			<title>E- X.2 Form plurals of nouns ending in f, fe, o and y</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 06:47:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/w-3-area-of-compound-figures/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/w-3-area-of-compound-figures/]]></link>
			<title>W.3 Area of compound figures</title>
			<pubDate><![CDATA[Sat, 08 Nov 2025 07:22:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/e-x-1-identify-common-and-proper-nouns/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/e-x-1-identify-common-and-proper-nouns/]]></link>
			<title>E- X.1 Identify common and proper nouns</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 06:42:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/e-9-decimal-number-lines/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/e-9-decimal-number-lines/]]></link>
			<title>E.9 Decimal number lines</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 09:35:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/e-4-convert-decimals-to-mixed-numbers/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/e-4-convert-decimals-to-mixed-numbers/]]></link>
			<title>E.4 Convert decimals to mixed numbers</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 07:03:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/e-3-word-names-for-decimal-numbers/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/e-3-word-names-for-decimal-numbers/]]></link>
			<title>E.3 Word names for decimal numbers</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 06:52:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://6thclass.deltapublications.in/index.php/6th-class/]]></guid>
			<link><![CDATA[https://6thclass.deltapublications.in/index.php/6th-class/]]></link>
			<title>6th class</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 06:52:31 +0000]]></pubDate>
		</item>
				</channel>
</rss>
