Transportation schedules
Learn with an example
⌛Look at the following schedule:
| Train schedule | |||
| Sparrowtown | 8:00 A.M. | 7:45 P.M. | 10:00 P.M. |
| Allenville | 9:00 A.M. | 8:45 P.M. | 11:00 P.M. |
| Norwood | 10:00 A.M. | 9:45 P.M. | 12:00 A.M. |
| Arcadia | 11:00 A.M. | 10:45 P.M. | 1:00 A.M. |
| Weston | 12:45 P.M. | 12:30 A.M. | 2:45 A.M. |
| Greenville | 1:15 P.M. | 1:00 A.M. | 3:15 A.M. |
| Greenpoint | 3:00 P.M. | 2:45 A.M. | 5:00 A.M. |
⌛ Emma just missed the 8:45 P.M. train at Allenville. What time is the next train?
- 8:45 P.M.
- 12:00 A.M.
- 5:00 A.M.
- 11:00 P.M.
Find 8:45 P.M. in the row for Allenville.
| Train schedule | |||
| Sparrowtown | 8:00 A.M. | 7:45 P.M. | 10:00 P.M. |
| Allenville | 9:00 A.M. | 8:45 P.M. | 11:00 P.M. |
| Norwood | 10:00 A.M. | 9:45 P.M. | 12:00 A.M. |
| Arcadia | 11:00 A.M. | 10:45 P.M. | 1:00 A.M. |
| Weston | 12:45 P.M. | 12:30 A.M. | 2:45 A.M. |
| Greenville | 1:15 P.M. | 1:00 A.M. | 3:15 A.M. |
| Greenpoint | 3:00 P.M. | 2:45 A.M. | 5:00 A.M. |
- Look for the next train in that row.
| Train schedule | |||
| Sparrowtown | 8:00 A.M. | 7:45 P.M. | 10:00 P.M. |
| Allenville | 9:00 A.M. | 8:45 P.M. | 11:00 P.M. |
| Norwood | 10:00 A.M. | 9:45 P.M. | 12:00 A.M. |
| Arcadia | 11:00 A.M. | 10:45 P.M. | 1:00 A.M. |
| Weston | 12:45 P.M. | 12:30 A.M. | 2:45 A.M. |
| Greenville | 1:15 P.M. | 1:00 A.M. | 3:15 A.M. |
| Greenpoint | 3:00 P.M. | 2:45 A.M. | 5:00 A.M. |
- The next train is at 11:00 P.M.
⌛ Look at the following schedule:
| Subway train schedule | |||||
| theatre district | 8:00 A.M. | 8:45 A.M. | 9:30 A.M. | 9:45 A.M. | 10:00 A.M. |
| art gallery district | 8:45 A.M. | 9:30 A.M. | 10:15 A.M. | 10:30 A.M. | 10:45 A.M. |
| history museum | 9:30 A.M. | 10:15 A.M. | 11:00 A.M. | 11:15 A.M. | 11:30 A.M. |
| industrial district | 9:45 A.M. | 10:30 A.M. | 11:15 A.M. | 11:30 A.M. | 11:45 A.M. |
| restaurant district | 10:30 A.M. | 11:15 A.M. | 12:00 P.M. | 12:15 P.M. | 12:30 P.M. |
| shopping district | 11:30 A.M. | 12:15 P.M. | 1:00 P.M. | 1:15 P.M. | 1:30 P.M. |
| waterfront | 12:15 P.M. | 1:00 P.M. | 1:45 P.M. | 2:00 P.M. | 2:15 P.M. |
| downtown | 1:00 P.M. | 1:45 P.M. | 2:30 P.M. | 2:45 P.M. | 3:00 P.M. |
⌛Helen is at the history museum at 10:00 A.M. How soon can she get to the industrial district?
- 1:30 P.M.
- 9:30 A.M.
- 10:30 A.M.
- 11:30 A.M.
- Look at the row for the history museum. Find the next train departing from the history museum after 10:00 A.M. This train departs from the history museum at 10:15 A.M.
| Subway train schedule | |||||
| theatre district | 8:00 A.M. | 8:45 A.M. | 9:30 A.M. | 9:45 A.M. | 10:00 A.M. |
| art gallery district | 8:45 A.M. | 9:30 A.M. | 10:15 A.M. | 10:30 A.M. | 10:45 A.M. |
| history museum | 9:30 A.M. | 10:15 A.M. | 11:00 A.M. | 11:15 A.M. | 11:30 A.M. |
| industrial district | 9:45 A.M. | 10:30 A.M. | 11:15 A.M. | 11:30 A.M. | 11:45 A.M. |
| restaurant district | 10:30 A.M. | 11:15 A.M. | 12:00 P.M. | 12:15 P.M. | 12:30 P.M. |
| shopping district | 11:30 A.M. | 12:15 P.M. | 1:00 P.M. | 1:15 P.M. | 1:30 P.M. |
| waterfront | 12:15 P.M. | 1:00 P.M. | 1:45 P.M. | 2:00 P.M. | 2:15 P.M. |
| downtown | 1:00 P.M. | 1:45 P.M. | 2:30 P.M. | 2:45 P.M. | 3:00 P.M. |
- Look down the column until you find the row for the industrial district.
| Subway train schedule | |||||
| theatre district | 8:00 A.M. | 8:45 A.M. | 9:30 A.M. | 9:45 A.M. | 10:00 A.M. |
| art gallery district | 8:45 A.M. | 9:30 A.M. | 10:15 A.M. | 10:30 A.M. | 10:45 A.M. |
| history museum | 9:30 A.M. | 10:15 A.M. | 11:00 A.M. | 11:15 A.M. | 11:30 A.M. |
| industrial district | 9:45 A.M. | 10:30 A.M. | 11:15 A.M. | 11:30 A.M. | 11:45 A.M. |
| restaurant district | 10:30 A.M. | 11:15 A.M. | 12:00 P.M. | 12:15 P.M. | 12:30 P.M. |
| shopping district | 11:30 A.M. | 12:15 P.M. | 1:00 P.M. | 1:15 P.M. | 1:30 P.M. |
| waterfront | 12:15 P.M. | 1:00 P.M. | 1:45 P.M. | 2:00 P.M. | 2:15 P.M. |
| downtown | 1:00 P.M. | 1:45 P.M. | 2:30 P.M. | 2:45 P.M. | 3:00 P.M. |
- Helen will get to the industrial district at 10:30 A.M.
⌛ Look at the following schedule:
| Subway train schedule | |||
| Johnson Street | 8:00 A.M. | 10:30 A.M. | 11:00 A.M. |
| South Street | 8:30 A.M. | 11:30 A.M. | |
| Birch Street | 9:15 A.M. | 11:15 A.M. | 12:15 P.M. |
| Central Street | 11:45 A.M. | 12:45 P.M. | |
| Locust Boulevard | 9:30 A.M. | 12:30 P.M. | |
| Highland Road | 10:15 A.M. | 1:45 P.M. | |
| Lakeview Street | 11:15 A.M. | 1:45 P.M. | 2:45 P.M. |
| Church Avenue | 11:30 A.M. | 2:00 P.M. | |
| Park Avenue | 12:00 P.M. | 3:15 P.M. |
⌛ Leah is at Lakeview Street. If she wants to arrive at Park Avenue at 3:15 P.M., what time should she get on the train?
- 11:00 A.M.
- 2:45 P.M.
- 11:30 A.M.
- 12:45 P.M.
- Look at the row for Park Avenue. Find the train that arrives at Park Avenue at 3:15 P.M.
| Subway train schedule | |||
| Johnson Street | 8:00 A.M. | 10:30 A.M. | 11:00 A.M. |
| South Street | 8:30 A.M. | 11:30 A.M. | |
| Birch Street | 9:15 A.M. | 11:15 A.M. | 12:15 P.M. |
| Central Street | 11:45 A.M. | 12:45 P.M. | |
| Locust Boulevard | 9:30 A.M. | 12:30 P.M. | |
| Highland Road | 10:15 A.M. | 1:45 P.M. | |
| Lakeview Street | 11:15 A.M. | 1:45 P.M. | 2:45 P.M. |
| Church Avenue | 11:30 A.M. | 2:00 P.M. | |
| Park Avenue | 12:00 P.M. | 3:15 P.M. |
- Look up the column until you find the row for Lakeview Street.
| Subway train schedule | |||
| Johnson Street | 8:00 A.M. | 10:30 A.M. | 11:00 A.M. |
| South Street | 8:30 A.M. | 11:30 A.M. | |
| Birch Street | 9:15 A.M. | 11:15 A.M. | 12:15 P.M. |
| Central Street | 11:45 A.M. | 12:45 P.M. | |
| Locust Boulevard | 9:30 A.M. | 12:30 P.M. | |
| Highland Road | 10:15 A.M. | 1:45 P.M. | |
| Lakeview Street | 11:15 A.M. | 1:45 P.M. | 2:45 P.M. |
| Church Avenue | 11:30 A.M. | 2:00 P.M. | |
| Park Avenue | 12:00 P.M. | 3:15 P.M. |
- Leah should get on the train at 2:45 P.M.
Let’s practice!🖊️

